Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ABREU | ||
| Joaquina Balbina do NascimentoP | ||
| ALMEIDA | ||
| Bernardo NunesS | ||
| MateusC | born 30 Jan 2019 | |
| ALVES | ||
| André MottaC | born 1970 | |
| Cristina MottaC | born 29 Jul 1971 | |
| Denise MottaC | born 26 Sep 1974 | |
| Felicidade AugustaP | ||
| FernandaS | ||
| José MariaS | born 19 Mar 1938 | died 30 Oct 2001 |
| Vanessa MottaC | born 12 Mar 1982 | |
| AMANDA | ||
| UnknownC | ||
| AMARAL | ||
| Maria do CarmoP | ||
| AMORIM | ||
| Antonio RodriguesP | ||
| Conceição OndinaS | born 8 Dec 1914 | |
| RaquelS | born 25 Apr | |
| ANIZIA | ||
| UnknownP | ||
| AQUINO | ||
| Maria da GloriaP | born 18 Jul 1929 | died 8 Apr 2008 |
| ASSUMPCAO | ||
| Joao de DeusS | ||
| Lucas SantosC | ||
| Marcelo ChellesC | ||
| Marcos Vinicius ChellesC | born 14 Nov 1964 |
Home | Table of Contents | Surnames | Name List
by José Marcos Chevitarese - Dec/22/2024