Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LAMPER | ||
| Sofia HelenaP | ||
| LEITE | ||
| SilviaS | ||
| LEOCADIO | ||
| Jussara MartinsS | ||
| LEOCÁDIO | ||
| Iago de OliveiraC | born 21 Jul | |
| Jonathan Carlos ChevitareseC | born 30 Jul 1969 | |
| Josué Mauro ChevitareseC | born 30 May 1964 | died 17 Feb 2000 |
| Marcela MartinsC | born 12 Dec | |
| Marcos MartinsC | born 11 Sep | |
| Paloma MartinsC | born 5 Mar 1987 | |
| LIMA | ||
| Júlio de SouzaP | ||
| Karolyne Magno MartinsS | ||
| Maria Cristina CerqueiraP | ||
| Maria PatriciaS | ||
| Silvio de SouzaS | born 3 Jul 1949 | |
| LORAINE | ||
| UnknownP |
Home | Table of Contents | Surnames | Name List
by José Marcos Chevitarese - Dec-22-2024
Home | Table of Contents | Surnames | Name List
This website was created 22 Dec 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by form@chevitarese.com